The average turnout in the EU in the European Parliament elections in 2004 was 45.7%. The lowest turnout was in
The rules on elections to the European Parliament are a mixture of national rules and overriding common EU rules laid down in the Act concerning the election of representatives of the European Parliament by direct universal suffrage of 1976. The Act was most recently amended with effect for the election in 2004.
| Country | Voter participation at the election to the European Parliament in 2004 |
| Belgium | 90,8 % |
|
| 28,3 % |
| Denmark | 47,89 % |
| Germany | 43 % |
| Estonia | 26,83 % |
| Greece | 63,4 % |
| Spain | 54,1 % |
| France | 42,76 % |
| Ireland | 58,8 % |
| Cyprus | 71,19 % |
| Latvia | 41,34 % |
| Lithuania | 48,38 % |
| Hungary | 38,5 % |
| Malta | 82,37 % |
| The
| 39,3 % |
| Austria | 42,43 % |
| Poland | 20,87 % |
| Portugal | 38,6 % |
| Slovenia | 28,3 % |
| Slovakia | 16,96 % |
| Finland | 39,4 % |
| Sweden | 37,8 % |
| Italy | 73,1 % |
| Luxembourg | 89 % |
| United Kingdom | 38,83 % |
Sidst opdateret: 22-07-2008 - ANSJ
